Einphasen-Transformator 

Kostenoptimierte Standard Einphasen Transformatoren
RSTB 50 – 3300

  rstn.jpg

 

Einphasen-Transformatoren bis 3,3KVA
Eingang 230V, 400V oder 500V
Ausgang 24V oder 230V

Die Transformatoren der Baureihe RSTB erfüllen zum weltweiten Einsatz nationale, internationale und vorbereitete zukünftige Vorschriften.

 

 
Allgemein:

  • Spannungsanpassung durch +-5% Anzapfungen auf der Primärseite
  • Kompakte Bauweise bei niedrigem Gewicht
  • Hohe Zuverlässigkeit und lange Lebensdauer
  • Geringe Gesamtverluste, dadurch hoher Wirkungsgrad
  • Hohe Stabilität der Ausgangsspannung


Ausführung:

Offene Ausführung, ortsfest, für Geräteeinbau und Montage in trockenen Räumen, getrennte Wicklungen. Anschluss an kriechstromsichere Transformatorenklemmen mit Schraubanschluss. Die Transformatorenklemmen sind handrücken- und fi ngerberührungssicher nach UVV (BGV A3). PE-Anschluss als Flach steckzunge 6,3 x 0,8mm.
IP 00, Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta40°C/B).

 

http://www.riedel-trafobau.de/Produkte/eeu--Einphasen-Transformator-RSTB-50-%E2%80%93-3300.html#

 

Leistung

Primär-

Spannung 

Sekundär-

Spannung

Primär-Strom

Sekundär-

Strom

Empfohlene

Sekundärsicherung

Bestellzeichen

50VA 220-230-240V 24V 0.26A 2.08A 2.0At RSTB-230/24-50VA
50VA 220-230-240V 230V 0.24A 0.22A 0.2At RSTB-230/230-50VA
50VA 380-400-420V 24V 0.15A 2.08A 2.0At RSTB-400/24-50VA
50VA 380-400-420V 230V 0.15A 0.21A 0.2At RSTB-400/230-50VA
             
75VA 220-230-240V 24V 0.38A 3.13A 3.0At RSTB-230/24-75VA
75VA 220-230-240V 230V 0.36A 0.33A 0.315At RSTB-230/230-75VA
75VA 380-400-420V 24V 0.22A 3.13A 3.0At RSTB-400/24-75VA
75VA 380-400-420V 230V 0.21A 0.33A 0.315At RSTB-400/230-75VA
             
100VA 220-230-240V 24V 0.49A 4.17A 4.0At RSTB-230/24-100VA
100VA 220-230-240V 230V 0.47A 0.43A 0.40At RSTB-230/230/100VA
100VA 380-400-420V 24V 0.28A 4.17A 4.0At RSTB-400/24-100VA
100VA 380-400-420V 230V 0.29A 0.43A 0.40At RSTB-400/230-100VA
             
130VA 220-230-240V 24V 0.64A 5.42A 5.0At RSTB-230/24-130VA
130VA 220-230-240V 230V 0.64A 0.57A 0.5At RSTB-230/230-130VA
130VA 380-400-420V 24V 0.37A 5.42A 5.0At RSTB-400/24-130VA
130VA 380-400-420V 230V 0.36A 0.57A 0.5At RSTB-400/230-130VA
             
160VA 220-230-240V 24V 0.77A 6.67A 6.3At RSTB-230/24-160VA
160VA 220-230-240V 230V 0.76A 0.70A 0.63At RSTB-230/24-160VA
160VA 380-400-420V 24V 0.47A 6.67A 6.3At RSTB-400/24-160VA
160VA 380-400-420V 230V 0.46A 0.70A 0.63At RSTB-400/230-160VA
             
200VA 220-230-240V 24V 0.94A 8.33A 8.0At RSTB-230/24-200VA
200VA 220-230-240V 230V 0.91A 0.87A 0.8At RSTB-230/230-200VA
200VA 380-400-420V 24V 0.57A 8.33A 8.0At RSTB-400/24-200VA
200VA 380-400-420V 230V 0.57A 0.87A 0.8At RSTB-400/230-200VA
             
250VA 220-230-240V 24V 1.21A 10.42A 10At RSTB-230/24-250VA
250VA 220-230-240V 230V 1.18A 1.09A 1.0At RSTB-230/230-250VA
250VA 380-400-420V 24V 0.70A 10.42A 10At RSTB-400/24-250VA
250VA 380-400-420V 230V 0.68A 1.09A 1.0At RSTB-400/230-250VA
             
320VA 220-230-240V 24V 1.52A 13.33A 12.5At RSTB-230/24-320VA
320VA 220-230-240V 230V 1.5A 1.39A 1.4At RSTB-230/230-320VA
320VA 380-400-420V 24V 0.89A 13.33A 12.5At RSTB-400/24-320VA
320VA 380-400-420V 230V 0.88A 1.39A 1.4At RSTB-400-230-320VA
             
400VA 220-230-240V 24V 1.88A 16.67A 16At RSTB-230/24-400VA
400VA 220-230-240V 230V 1.86A 1.74A 1.6At RSTB-230/230-400VA
400VA 380-400-420V 24V 1.1A 16.67A 16At RSTB-400/24-400VA
400VA 380-400-420V 230V 1.1A 1.74A 1.6At RSTB-400/230-400VA
             
500VA 220-230-240V 24V 2.31A 20.83A 20At RSTB-230/24-500VA
500VA 220-230-240V 230V 2.32A 2.17A 2At RSTB-230/230-500VA
500VA 380-400-420V 24V 1.33A 20.83A 20At RSTB-400-24-500VA
500VA 380-400-420V 230V 1.38A 2.17A 2At RSTB-400/230-500VA
             
630VA 220-230-240V 24V 2.82A 26.25A 25At RSTB-230/24-630VA
630VA 220-230-240V 230V 2.91A 4.74A 2.5At RSTB-230/230-630VA
630VA 380-400-420V 24V 1.69A 26.25A 25At RSTB-400/24-630VA
630VA 380-400-420V 230V 1.71A 4.74A 2.5At RSTB-400/230-630VA
             
800VA 220-230-240V 24V 3.64A 33.33A 32Agl RSTB-230/24-800VA
800VA 220-230-240V 230V 3.69A 3.48A 3.15At RSTB-230/230-800VA
800VA 380-400-420V 24V 2.08A 33.33A 32Agl RSTB-400/24-800VA
800VA 380-400-420V 230V 2.31A 3.48A 3.15At RSTB-400/230-800VA
             
1000VA 220-230-240V 24V 4.49A 41.67A 40Agl RSTB-230/24-1000VA
1000VA 220-230-240V 230V 4.57A 4.35A 4.0At RSTB-230/230-1000VA
1000VA 380-400-420V 24V 2.64A 41.67A 40Agl RSTB-400/24-1000VA
1000VA 380-400-420V 230V 2.64A 4.35A 4.0At RSTB-400/230-1000VA
             
1300VA 220-230-240V 230V 5.92A 5.65A 5.0At RSTB-230/230-1300VA
1300VA 380-400-420V 230V 3.44A 5.65A 5.0At RSTB-400/230-1300VA
             
1600VA 220-230-240V 230V 7.30A 6.96A 6.3At RSTB-230/230-1600VA
1600VA 380-400-420V 230V 4.23A 6.96A 6.3At RSTB-400/230-1600VA
             
2000VA 220-230-240V 230V 9.14A 8.7A 8.0At RSTB-230/230-2000VA
2000VA 380-400-420V 230V 5.32A 8.7A 8.0At RSTB-400/230-2000VA
             
2500VA 220-230-240V 230V 11.30A 10.87A 10.0At RSTB-230/230-2500VA
2500VA 380-400-420V 230V 6.45A 10.87A 10.0At RSTB-400/230-2500VA
             
3000VA 220-230-240V 230V 13.6A 13.04A 12.5At RSTB-230/230-3000VA
3000VA 380-400-420V 230V 7.87A 13.04A 12.5At RSTB-400/230-3000VA
             
3300VA 220-230-240V 230V 14.90A 14.35A 12.5At RSTB-230/230-3300VA
3300VA 380-400-420V 230V 8.69A 14.35A 12.5At RSTB-400/230-3300VA

 

Zubehör

 

Sicherungshalter montiert auf Trafo inkl Sicherungseinsatz

 

TRKS4/1-SI (6.3x32) OG            Primärseitig: Sicherungsklemmen inkl AC400V

TRKS4-SI (5x20) OG                  Sekundärseitig: Sicherungsklemme inkl. Sicherung AC250V